4-Cylinder | 6-Cylinder | |
Points | Napa CS709 | Napa CS709 |
Condenser | Napa AL38 | Borg Warner G124 Napa AL-869 |
Distributor Cap | Napa AL 31 | Niehoff AL78T AL-92 AL-59 |
Rotor | Napa AL 32 | Niehoff AL54 Napa AL 32 AL-58 AL-102 |
Coil (Napa) | Napa IC 7 | Napa IC 7 |
Coil (Borg Warner) | Borg Warner E80 | Borg Warner E80 |
Coil Bracket | Napa ICB15 | Napa ICB15 |
Generate Cut-Out | Napa CU 3 or R11 | Napa CU 3 or R11 |
Starter Switch | Napa ST-6 Niehoff AL134 | Napa ST-6 Niehoff AL134 |
Starter Brushes | A 500 MO & MZ | A 500 MO & MZ |
A 503 All | A 503 All |
These parts are for 4 & 6 cylinder applications for 1928-32 Continental engines. The 6 cylinder parts worked well on an Auto-Lite IGB-4006C distributor. The distributor cap and rotor are manufactured for Continental industrial engines and must be used together since the cap and rotor are slightly taller than the originals (1/4″) used for Durant and Star automobiles. Brand names found were Borg Warner, Niehoff and NAPA.
Spark Plug Replacement Chart
US Manufactured Durant Automobiles
Durant | Part Number | Spark Plug | Gap |
Through 1929 & Model 610 | 3076 561 | Autolite 3076 Champion W16Y | .027 |
After 1929 & Model 670 | 516 | Champion D16 | .025 |
DeVaux | |||
All Models | 516 | Champion D16 | .025 |
Flint | |||
Models 40 & 50 | 518 | Champion W18 | .025 |
Star | |||
All Models | 3076 561 | Autolite 3076 Champion W16Y | .027 |
Plugs may be purchased online at: www.sparkplugs.com