ZENITH REPLACEMENT CARBURETOR INFORMATION
| Model 68 | Model 267 | ||
| Engine Size | 25-170 CID | 100-250 | |
| Choke Bore | 1.376 inch | 1.644 inch | |
| Throttle Bore | |||
| Zenith Size | SAE Size | Actual Size | Actual Size |
| Size 7 | 7/8″ | 1.024 inch | N/A |
| Size 8 | 1″ | 1.181 inch | 1.181 inch |
| Size 9 | 1 1/8″ | N/A | 1.297 inch |
| Size 10 | 1 1/4″ | N/A | 1.417 |
| Venturi Diameter | 14-24 mm | 18-30 mm | |
| Fuel Inlet Fitting | 1/8″-27 pipe thread | 1/8″-27 pipe thread | |
| MOUNTING HOLE SPACING | |||
| Size 7 | 2 1/4 inch | N/A | |
| Size 8 | 2 3/8 inch | 2 3/8 inch | |
| Size 9 | N/A | 2 3/8 inch | |
| Size 10 | N/A | 2 11/16 inch | |
| UNITS AVAILABLE | |
| 12522 | 68JU8, 68JU8 means Series 68, (J) Back suction economizer, (U) universal replacement, special flange c.c. (8) size 8, 1″ |
| 13922 | 68-8, 68-8 means series 68, size 8. Replacement of Ford Model A. |
| 14991 | 267-8, 267-8 means series 267, size 8 with 21 mm venturi |
| 14995 | 267-8, means series 267, size 8, with 23 mm venturi |
| Bodies of the 68 and 267 series are die cast. Series 61,161 and 62 a have iron bodies. No information on these. | |
| Durant Motors Engine Size | CID |
| Durant 4-cyl 1926 and earlier | 200.5 |
| W4 (believe this right) | 130.4 |
| W5 | 152.1 |
| W8 | 200.4 |
| 14L | 169.3 |
| 14L & 15L used on Durant D-60 | 185.0 |
| 15U & 20E | 248.3 |
| 22A & 22AA | 199.1 |
| 22A used on 1932 Frontenac | 214.7 |
Information supplied by Robert B Porter
