Year | Model | Elizabeth Plant | Lansing Plant | Leaside Plant | Oakland Plant |
1923 | C (*) | E-1-119987 | L-1–44255 | T-1-17412 | C-1-18389 |
1924 | CC (8/23) | E-119989 – E-180000 | L-44256 – L-55000 | T-17413 – T-19000 | C-18390 – C-22000 |
1925 | CC (8/24) | E-175433 – E-181170 | L-60500 – L-85000 | T-100000 – T-181193 | C-260004 – C-280631 |
1926 | CC (8/25) | E-181171 to end | L-85000 to end | T-181194 to end | C-280632 to end |
1926 | M (1/26) | E-350000 – E-379999 | L-350000 – L-379999 | T-350000 – T-379999 | C-350000 – C-379999 |
1927 | M (8/26) | E-380000 – E-414999 | L-380000 – L-414999 | T-380000 – T-414999 | C-380000 – C-414999 |
1927 | L (8/26) | E-1001 – E- 1999 | L-1001 – L-1999 | T-1001 – T-1999 | C-1001 – C -1999 |
1927 | X (8/26) | E-1001 – E-? | L-1001 – L- ? | T-1001 – T- ? | C-1001 – C- ? |
1928 | M (8/27) | E-415000 to end | L-415000 to end | T-415000 to end | C-415000 to end |
1928 | L (8/27) | E- 2000 to end | L- 2000 to end | T- 2000 to end | C- 2000 to end |
1928 | X2 (8/27) | E- ? to end | E- ? to end | E- ? to end | E- ? to end |
*Start Date N Sept 151923, L Sept 1 1922, C Oct 10 1922, T Oct 11 1922, E Nov 24 1922