Year | Model | Production M/Y | Elizabeth Plant | Lansing Plant | Leaside Plant | Oakland Plant | New York |
1922 | C | 3/22 | N1 – N7 | ||||
1923 | C | * | E-1-E-119987 | L-1 – L- 44255 | T-1 – T- 17412 | C-1 – C- 18389 | N-8 – N- 3850 |
1924 | C | 8/23 | E-119989 – E- 130000 | L-44256 – L- 55000 | T-17413 – T- 19000 | C-18390 – C- 40000 | |
1924 | F | 11/23 | E-200000 – E- 260016 | L-200000 – L–230712 | T-200000 – T-206108 | C-200000 – C-214191 | |
1925 | F | 8/24 | E-260017 – E- 289986 | L-230713 – L-298294 | T-206109 – T-277533 | C-214192 – C-280631 | |
1926 | F | 8/25 | E-289987 – E- 325000 | L-298295 – L-325000 | T-277534 – T-325000 | C-280632 – C-325000 | |
1926 | M | 1/26 | E-350000 – E- 379999 | L-350000 – L-379999 | T-350000 – T-379999 | C-350000 – C-379999 | |
1927 | R | 1/16 | E-1001 – E- 15999 | L-1001 – L- 15999 | T-1001– T- 14003 | C-1001 – C- 15999 | |
1927 | M | 8/26 | E-380000 – E- 414999 | L-380000 – L-414999 | T-380000 – T-414999 | C-380000 – C-414999 | |
1927 | R | 8/26 | E-16000 – E- 32999 | L-16000 – L- 32999 | T-14004 – T- 32999 | C-16000 – C- 32999 | |
1928 | M | 8/27 | E-415000 -E- 425000 | L-415000 – L-425000 | T-415000 – T-425000 | C-415000 – C-425000 | |
1928 | R | 8/27 | E-33000 – E- 40000 | L-33000 – L- 40000 | T-33000 – T40000 | C-33000 – C- 40000 | |
1928 | M2 | 1/28 | E-1001 – E- 6000 | T-1001 – T- 2000 |
*The M2 Star became the Durant M2 April 1928. See Durant listing.
*1923 Start date N Sept 15 1922, L Sept 1 1922, C Oct 10 1922, T Oct 11 1922, E Nov 24 1922