Durant Motor Company Production Totals | |||||
Durant | Star | Star Trucks | Flint | Rugby Trucks | |
1921 | |||||
1922 | 21,615 | ||||
1923 | 30,103 | 75,185 | 400 | ||
1924 | 9,983 | 62,037 | 14,478 | ||
1925 | 4,204 | 70,339 | 14,395 | ||
1926 | 0 | 79,314 | 5,439 | ||
1927 | 0 | 55,039 | 1,742 | ||
1928 | 23,414 | 47,954 | 471 | 489 | |
1929 | 47,716 | 1,248 | |||
1930 | 21,439 | ||||
1931 | 7,229 | ||||
1932 | 1,135 |
The information above was taken from a number of sources. In some cases, each source agrees to the digit, while in other cases the numbers appeared out of proportion. In all cases, when compared with serial numbers used, production seems to calculate lower than the serial numbers would indicate. Perhaps there may be a couple of reasons for this inequity. 1. It’s possible that reported production figures included on US production and not that of the Canadian facility at Leaside. There is no way of knowing. 2. When looking at serial numbers, it has been observed that in some cases, chunks of numbers seem to have been skipped, leading one to believe, at first glance, that reported production numbers were in fact, higher than reality. |