Total Caster in Degrees: |
1925-26 | Star “F” | 3 |
1926-27 | Star “R” | 3 |
1926-28 | Star “M” | 1 |
1928-29 | Durant M-2, M-4, 40, 55, 60, 63, 65, 66, 70, 75 | 1 |
1930-31 | Durant 612, 614, 619, 610 | 1 ½ |
1930-31 | Durant 617 | 1 |
1931-32 | DeVaux 6-75, 6-80 | 1 ½ |
Wheel Camber in Degrees: |
1925-28 | Star “F”. “M”,”R” | 2 |
1928-29 | Durant “M-2″,”M-4”, 40, 55, 60, 63, 66, 65, 70, 75 | 2 |
1930-31 | Durant 612, 614, 619, 610 | 1 ¼ |
1930-31 | Durant 617 | 2 |
1931-32 | DeVaux 6-75, 6-80 | 1 ¼ |
Wheel Camber in Inches: |
1925 | Star “F” | ½ |
1925-27 | Star “F”, “M”, “R” | 1/64 |
1928-29 | Durant 55, 65, 60, 63,66 | 5/8 |
1929 | Durant 40 | 1 |
1928-29 | Durant 70, 75 | 1 1/16 |
1930-31 | Durant 610, 612, 614,619 | 3/8 |
1930-31 | Durant 617 | 21/32 |
1931-32 | DeVaux 6-75, 6-80 | 3/8 |
Toe In or Gather in Inches: |
1925-28 | Star “F”, “M”, “R” | 1/16 |
1928-29 | Durant 40, 55, 60, 63, 65, 66, 70, 75 | 1/8 |
1930-31 | Durant 610, 612, 614, 617,619 | 1/16-3/16 |
1931-32 | DeVaux 6-75, 6-80 | 1/16-3/16 |
We have no Canadian listings, but can safely assume that the Canadian Durants and Frontenacs have the same spec’s as similar U.S. Models. |
|