Recent research into the feasibility of adapting the Pertronix electronic ignition system to Durant/Star 4 & 6 cylinder engines showed that AutoLite was the main supplier of distributors, starters, generators, and coils. Attached is a list of the various Autolite P/N’s used on the Durant and Star Models.
These P/N’s were gathered from Durant manuals, Durant Standards, Partsman articles, AEA & NEA aftermarket manuals and especially an AutoLite distributor parts books. Many Durant members also deserve credit for contributing to this information.
The following qualifiers need to be considered when referring to this chart:
1) While most of the manuals agreed, there were some discrepancies between the various publications.
2) Plants sometimes used different suppliers/versions of various components.
3) Different models and introduction of new models varied from plant to plant.
4) Domestic models and export models may have used different versions of the same component.
5) Revision levels from suppliers at each plant were made as a running change when old stock was used up.
6) The 90+ years since these cars were produced have resulted in “interchangeable” components.
7) This is not a complete list of all models because data on Canadian, Flint, De Vaux, Rugby, etc. lines is limited.
Continental Engine | Model | Distributor | Cap | Rotor/Disc | Breaker Arm Assy. | Breaker Point Screw | Condenser | Generator | Starter | Coil | Dist. Gears/Counterweight |
---|---|---|---|---|---|---|---|---|---|---|---|
4 cylinder | A-22 | IG-4018A Housing-pot metal | IG-1057 | IG-1058 | IG-1069 | IG-111 | IG-2243 Note 1 | GH-1036 | MF-1096 | IG-4013 Note 1 | Driver-GJ-167, Follower-GJ-168, No CW |
6 cylinder-Ansted | B-22 | IG-4020, 4037 Housing-pot metal | IG-1053 | IG-1058 | IG-1069 | IG-111 | IG-1025 | GJ-4009 | MN-4001 | IG-4001, IG-4038 | Driver-GJ-167, Follower-GJ-168, No CW |
W4-4 cylinder | C,F | IG-4030A Housing-pot metal | IG-1057 | IG-1058 | IG-1069 | IG-111 | IG-2243 | GT-4001A | MO-4004 | IG-4047 | Driver-GJ-167, Follower-GJ-168, No CW |
W5-4 cylinder | F,M,M2 | IG-4036D Housing-pot metal | IG-1057 | IG-1058 | IG-1069 | IG-111 | IG-2243 | GT-4001A | MO-4012 | IG-4047 | Driver-GJ-167, Follower-GJ-168, No CW |
14L-6 cylinder | R,55 | IG-4067A Housing-pot metal | IG-1053 | IG-1058 | IG-24691 | IG-111 | IG-1025 | GT-4001A | MO-4012 | IG-4066 | Driver-GJ-167, Follower-GJ-168, No CW |
W5-4 cylinder | M2 | IG-4005A-steel housing | IGB-1001 | IGB-1002 | IG-2664 | IB-24 | IGB-1025 | GT-4101 | MO-4102 | IG-4066 | Driver-GJ-167, Follower-GJ-168, No CW |
W5-4 cylinder | M2 | IGB-4010A-steel housing | IGB-1001 | IGB-1002 | IGB-2664 | IB-24 | IGB-1025 | GAL-4105 | MZ-4012 | IG-4066 | Driver-GJ-167, Follower-GJ-168, CW |
W5-4 cylinder | M4,40 | IGB-4019A-steel housing | IGB-1001 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4105 | MZ-4012 | IG-4066 | Driver-GJ-167, Follower-GJ-168, CW |
14L-6 cylinder | 55 | IGB-4004C-steel housing | IGB-1031 | IGB-1002 | IGB-2664 & IGB-3664 | IB-24 & 2X-59 | IGB-2671 & IGB-1025B | GAL-4107 | MZ-4012 | IG-4066 | Driver-GE-1, Follower-GT-92, CW |
14L-6 cylinder | 60 | IGB-4004F-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025B | GAL-4104 | MZ-4001 | IG-4066 | Driver-GE-1, Follower-GT-92, CW |
14L/15L-6 cylinder | 60 63 65 66 | IGB-4006B,4007A,4008-A-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IG-2671 | GAL-4104 | MZ-4001 | IG-4066 | Driver-GE-1, Follower-GT-92, CW |
14L-6 cylinder | 60 | IGB-4006C-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4104 | MZ-4001 | IG-4066 | Driver-GE-1, Follower-GT-92, CW |
W8-4 cylinder | 407 | IGB-4043-steel housing | IGB-1001 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4130 & GAL-4330 | MZ-4007 | IGB-4302 | N/A |
W8-4 cylinder | 407 610 | IGB-4043-steel housing | IGB-1001 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4330 | MAJ-4007 | IGB-4302 | N/A |
22A-6 cylinder | 611 612 614 615 616 618 619 | IGB-4031A-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4130 & GAL-4330 | MAJ-4001& MAB-4037 | IG-4065 & IG-4302 | N/A |
15U-6 cylinder | 70 75 | IGB-4008A,4036A,4044-A-steel housing | IGB-1031 | IGB-1002 | IGB-2664 & IGB-3664 | IB-24 | IGB-2671 & IGB-1025 | GAL-4143, GAK-4101 & GAK-4103 | MAD-4101 | IG-4066 | Driver-GJ-167, Follower-GJ-168, CW |
15U-6 cylinder | 617 | IGB-4008A,4036A,4044-A-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IG-1025 | GAL-4143, GAK-4101 & GAK-4103 | MAD-4101 | IGB-4302 | Driver-GJ-167, Follower-GJ-168, CW |
32A-6 cylinder | 618 | IGB-4031A-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IGB-1025 | GAL-4143 | MAB-4037 | IGB-4302 | N/A |
32A-6 cylinder | 633 | IGB-4031A-steel housing | IGB-1031 | IGB-1002 | IGB-3664 | IB-24 | IG-1025 | GAL-4031A | MAB-4037 | IGB-4303 | N/A |
Phil Peters 4/5/23